Computer Technology Integration (A25500) Network Administration and Security Track
Associate in Applied Science Degree
Network Administration and Security Track
Fall Semester I
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| CTI 110 | Web, Programming, and Database Foundation | 2 | 2 | 3 |
| CTI 120 | Network and Security Foundation | 2 | 2 | 3 |
| ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
| NET 125 | Introduction to Networks | 1 | 4 | 3 |
| Semester Total: | 10 | 10 | 15 |
Spring Semester I
| COM 120 | Intro to Interpersonal Communication | 3 | 0 | 3 |
| CTS 115 | Information Systems Business Concepts | 3 | 0 | 3 |
| ENG 112 | Writing and Research in the Disciplines | 3 | 0 | 3 |
| | or | | | |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
| NET 126 | Routing Basics | 1 | 4 | 3 |
| NOS 110 | Operating Systems Concepts | 2 | 3 | 3 |
| SEC 110 | Security Concepts | 2 | 2 | 3 |
| Semester Total: | 14 | 9 | 18 |
Summer Semester I
| MAT 143 | Quantitative Literacy | 2 | 2 | 3 |
| | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| | Social Science Elective | 3 | 0 | 3 |
| Semester Total: | 8 | 2 | 9 |
Fall Semester II
| CTS 120 | Hardware/Software Support | 2 | 3 | 3 |
| NET 225 | Routing & Switching I | 1 | 4 | 3 |
| NOS 120 | Linux/UNIX Single User | 2 | 2 | 3 |
| NOS 130 | Windows Single User | 2 | 2 | 3 |
| SEC 160 | Security Administration I | 2 | 2 | 3 |
| | Major Elective | 1-4 | 2-4 | 3 |
| Semester Total: | 0-13 | 15-17 | 18 |
Spring Semester II
| CTI 289 | Computer Technology Integration Capstone Project | 1 | 6 | 3 |
| CTS 220 | Advanced Hardware/Software Support | 2 | 3 | 3 |
| NET 226 | Routing and Switching II | 1 | 4 | 3 |
| NOS 220 | Linux/Unix Administration I | 2 | 2 | 3 |
| | or | | | |
| NOS 230 | Windows Administration I | 2 | 2 | 3 |
| | Major Elective | 1-4 | 2-4 | 3 |
| Semester Total: | 7-10 | 17-19 | 15 |
| Total Hours: | 49-55 | 53-57 | 75 |
Major Elective: Choose from Major Electives below.
Major Electives