Speech-Language Pathology Assistant (A45730)
Associate Degree Program
Career Information
The Speech-Language Pathology Assistant curriculum prepare graduates to work under the supervision of a Licensed Speech-Language Pathologist, who screens for speech, language, and hearing disorders and treats individuals with various communication disorders. Courses provide instruction in methods of screening for speech, language, and hearing disorders and in following written protocols designed to remediate individual communication problems. Supervised field experience includes working with patients of various ages and with various communication disorders. Graduates may be eligible for registration with the North Carolina Board of Examiners for Speech-Language Pathologist and Audiologist and must be supervised by a Licensed Speech-Language Pathologist. They may be employed in health care or education settings.
Special Admission Requirements
- Application
- Information session
- High school transcript/Adult high school diploma/high school equivalency
- College transcripts, if applicable
- Placement tests
- MAR (Minimum Admission Requirements) Review
- Current Certification in CPR after acceptance
- Health form after acceptance
- Criminal background checks/drug screening after acceptance
Fall Semester I
BIO 163 | Basic Anatomy & Physiology | 4 | 2 | 5 |
PSY 150 | General Psychology | 3 | 0 | 3 |
SLP 111 | Ethics and Standards for SLPAs | 3 | 0 | 3 |
SLP 140 | Normal Communication | 3 | 0 | 3 |
SLP 150 | Communication Disorders in Diverse Populations | 3 | 0 | 3 |
| Semester Total: | 16 | 2 | 17 |
Spring Semester I
MED 121 | Medical Terminology I | 3 | 0 | 3 |
PSY 241 | Developmental Psychology | 3 | 0 | 3 |
SLP 112 | SLPA Anatomy & Physiology | 3 | 0 | 3 |
SLP 120 | SLPA Admin Procedures & Management | 2 | 0 | 2 |
SLP 130 | Phonetics/Speech Patterns | 2 | 2 | 3 |
| Semester Total: | 13 | 2 | 14 |
Summer Semester I
CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| or | | | |
CIS 111 | Basic PC Literacy | 1 | 2 | 2 |
COM 120 | Intro to Interpersonal Communication | 3 | 0 | 3 |
| or | | | |
COM 231 | Public Speaking | 3 | 0 | 3 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
MAT 110 | Mathematical Measurement and Literacy | 2 | 2 | 3 |
| Semester Total: | 9-10 | 4 | 11-12 |
Fall Semester II
ENG 112 | Writing and Research in the Disciplines | 3 | 0 | 3 |
| or | | | |
ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
PSY 265 | Behavioral Modification | 3 | 0 | 3 |
SLP 211 | Developmental Disorders | 3 | 2 | 4 |
SLP 215 | Treatment Intervention | 3 | 2 | 4 |
SLP 220 | Assistive Technology | 1 | 2 | 2 |
| Semester Total: | 13 | 6 | 16 |
Spring Semester II
SLP 212 | Acquired Disorders | 3 | 5 | 5 |
SLP 230 | SLPA Fieldwork | 0 | 12 | 4 |
SLP 231 | SLPA Fieldwork Seminar | 3 | 0 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 3 |
| Semester Total: | 9 | 17 | 15 |
| Total Hours: | 60-61 | 31 | 73-74 |