Digital Media & Mobile Application Development Track (A25590D)
Associate Degree Program
Fall Semester I
| ACA 115 | Success & Study Skills | 0 | 2 | 1 |
| | or | | | |
| ACA 122 | College Transfer Success | 0 | 2 | 1 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| CIS 115 | Intro to Programming & Logic | 2 | 3 | 3 |
| CTI 110 | Web, Programming, and Database Foundation | 2 | 2 | 3 |
| CTI 120 | Network and Security Foundation | 2 | 2 | 3 |
| ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
| Semester Total: | 11 | 11 | 16 |
Spring Semester I
| CTS 115 | Information Systems Business Concepts | 3 | 0 | 3 |
| DME 110 | Intro to Digital Media | 2 | 2 | 3 |
| DME 115 | Graphic Design Tools | 2 | 2 | 3 |
| NOS 120 | Linux/UNIX Single User | 2 | 2 | 3 |
| WEB 151 | Mobile Application Dev I | 2 | 2 | 3 |
| Semester Total: | 11 | 8 | 15 |
Summer Semester I
| MAT 143 | Quantitative Literacy | 2 | 2 | 3 |
| | Humanities/Fine Arts Elective (3 ,0, 3) | 3 | 0 | 3 |
| | Social Science Elective (3,0,3) | 3 | 0 | 3 |
| Semester Total: | 8 | 2 | 9 |
Fall Semester II
| DME 120 | Intro to Multimedia Appl | 2 | 2 | 3 |
| WEB 125 | Mobile Web Design | 2 | 2 | 3 |
| WEB 141 | Mobile Interface Design | 2 | 2 | 3 |
| WEB 251 | Mobile Application Dev II | 2 | 2 | 3 |
| Semester Total: | 8 | 8 | 12 |
Spring Semester II
| COM 120 | Intro to Interpersonal Communication | 3 | 0 | 3 |
| CTI 150 | Mobile Computing Devices | 2 | 2 | 3 |
| DME 130 | Digital Animation I | 2 | 2 | 3 |
| WEB 289 | Internet Technologies Project | 1 | 4 | 3 |
| | Info Tech/Major Elective | 1-2 | 2-4 | 3 |
| Semester Total: | 9-10 | 10-12 | 15 |
| Total Hours: | 47-48 | 39-41 | 67 |
Electives
Major Electives
Choose from Major Electives below.
| CET 130 | Operating Systems Principles | 2 | 3 | 3 |
| CSC 153 | C# Programming | 2 | 3 | 3 |
| CTI 140 | Virtualization Concepts | 1 | 4 | 3 |
| CTI 141 | Cloud and Storage Concepts | 1 | 4 | 3 |
| CTS 220 | Advanced Hardware/Software Support | 2 | 3 | 3 |
| NET 125 | Introduction to Networks | 1 | 4 | 3 |
| NET 126 | Routing Basics | 1 | 4 | 3 |
| NET 175 | Wireless Technology | 2 | 2 | 3 |
| NET 225 | Routing & Switching I | 1 | 4 | 3 |
| NOS 130 | Windows Single User | 2 | 2 | 3 |
| NOS 220 | Linux/Unix Administration I | 2 | 2 | 3 |
| SEC 110 | Security Concepts | 2 | 2 | 3 |
| SEC 160 | Security Administration I | 2 | 2 | 3 |
| | Work-Based Learning (up to 8 hours) | | | |