Medical Assisting (A45400)
Associate Degree Program
Career Information
The Medical Assisting curriculum prepares multi-skilled health care professionals qualified to perform administrative, clinical, and laboratory procedures. Course work includes instruction in scheduling appointments, coding and processing insurance accounts, billing, collections, computer operations; assisting with examinations/treatments, performing routine laboratory procedures, electrocardiography, supervised medication administration; and ethical/legal issues associated with patient care. Employment opportunities include physicians’ offices, health maintenance organizations, health departments, and hospitals.
Special Admission Requirements
- Application
- View information session online
- High School transcript/Adult High School diploma/high school equivalency
- College transcripts
- Placement Tests
- MAR (Minimum Admissions Requirements) Review
- Health form after acceptance
- Current certification in CPR after acceptance
- Criminal background checks/drug screening after acceptance
Fall Semester I
| ACA 115 | Success & Study Skills | 0 | 2 | 1 |
| | or | | | |
| ACA 122 | College Transfer Success | 0 | 2 | 1 |
| BIO 163 | Basic Anatomy & Physiology | 4 | 2 | 5 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| | or | | | |
| CIS 111 | Basic PC Literacy | 1 | 2 | 2 |
| MED 110 | Orientation to Medical Assisting | 1 | 0 | 1 |
| MED 118 | Medical Law and Ethics | 2 | 0 | 2 |
| MED 121 | Medical Terminology I | 3 | 0 | 3 |
| MED 130 | Administrative Office Procedures I | 1 | 2 | 2 |
| Semester Total: | 12-13 | 8 | 16-17 |
Spring Semester I
| ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
| MAT 110 | Mathematical Measurement and Literacy | 2 | 2 | 3 |
| MED 122 | Medical Terminology II | 3 | 0 | 3 |
| MED 131 | Administrative Office Procedures II | 1 | 2 | 2 |
| MED 140 | Exam Room Procedures I | 3 | 4 | 5 |
| Semester Total: | 12 | 8 | 16 |
Summer Semester I
| COM 120 | Intro to Interpersonal Communication | 3 | 0 | 3 |
| | or | | | |
| COM 231 | Public Speaking | 3 | 0 | 3 |
| | or | | | |
| ENG 112 | Writing/Research in the Disciplines | 3 | 0 | 3 |
| | or | | | |
| ENG 114 | Professional Research & Reporting | 3 | 0 | 3 |
| PSY 150 | General Psychology | 3 | 0 | 3 |
| Semester Total: | 6 | 0 | 6 |
Fall Semester II
| MED 150 | Laboratory Procedures I | 3 | 4 | 5 |
| MED 240 | Exam Room Procedures II | 3 | 4 | 5 |
| OST 148 | Medical Insurance & Billing | 3 | 0 | 3 |
| Semester Total: | 9 | 8 | 13 |
Spring Semester II
| MED 260 | MED Clinical Practicum | 0 | 15 | 5 |
| MED 262 | Clinical Perspectives | 1 | 0 | 1 |
| MED 264 | Medical Assisting Overview | 2 | 0 | 2 |
| MED 272 | Drug Therapy | 3 | 0 | 3 |
| | Humanities/Fine Arts Elective (3 ,0, 3) | 3 | 0 | 3 |
| Semester Total: | 9 | 15 | 14 |
| Total Hours: | 48-49 | 39 | 65-66 |